2022 WSOP
Event #67: Super Turbo Bounty No-Limit Hold'em (freezeout)
Place | Player | Team | Score |
5 | Maria Ho | Team Pen & Paper | 64 |
6 | Andrew Lichtenberger | Team E Wass | 54 |
10 | Mike Watson | Team Benny G | 14 |
25 | Michael Mizrachi | Team Eli | 2 |
35 | Kenny Hallaert | Team Benny G | 2 |
40 | Andre Akkari | Team Joe & Jameson | 2 |
41 | Phil Ivey | Team E Wass | 2 |
46 | Paul Volpe | Team Eli | 2 |
49 | Chance Kornuth | Team Schwong | 2 |
59 | Jerry Wong | Team Mark G | 2 |
61 | Matt Glantz | Team Schwong | 2 |
Event Information
Date: | 07/01/22 |
Buy In: | $10,000 |
Entrants: | 419 |
Game Type: | Hold Em |
Venue: | Live |
Multiplier: | 2 |
Field Bonus: | 4 |
Field Bonus Cap: | 18 |
Status: | Event Completed |