2022 WSOP
Event #74: BOUNTY Pot-Limit Omaha 8-Handed
Place | Player | Team | Score |
12 | Maxx Coleman | Team Pen & Paper | 18 |
19 | Ankush Mandavia | Team Chait & Bake | 14 |
20 | Mark Gregorich | Team KG | 14 |
24 | Connor Drinan | Team Eli | 14 |
38 | Patrick Leonard | Team AJ Eagles | 1 |
57 | Anthony Zinno | Team Ned Ryerson | 1 |
58 | Alex Livingston | Team Alex L | 1 |
73 | Joao Vieira | Team Benny G | 1 |
100 | Yueqi Zhu | Team FBT | 1 |
102 | Noah Bronstein | Team KG | 1 |
104 | Mike Watson | Team Benny G | 1 |
112 | Felipe Ramos | Team Schwong | 1 |
135 | Randy Ohel | Team ODB | 1 |
136 | Cary Katz | Team Crazy | 1 |
149 | Dan Zack | Team Crazy | 1 |
154 | Chance Kornuth | Team Schwong | 1 |
166 | Adam Hendrix | Team Schwong | 1 |
184 | Ben Yu | Team Joe & Jameson | 1 |
200 | Jordan Siegel | Team Zack Attack | 1 |
Event Information
Date: | 07/09/22 |
Buy In: | $1,500 |
Entrants: | 1,390 |
Game Type: | Pot Limit Omaha |
Venue: | Live |
Multiplier: | 1 |
Field Bonus: | 13 |
Field Bonus Cap: | 27 |
Status: | Event Completed |