2022 WSOP
Event #77: Mixed No-Limit Hold'em; Pot-Limit Omaha (8-Handed)
Place | Player | Team | Score |
6 | Noah Bronstein | Team KG | 37 |
18 | Daniel Negreanu | Team Noori | 17 |
54 | Rick Alvarado | Team Benny G | 1 |
62 | Sean Winter | Team Mark G | 1 |
71 | Dylan Weisman | Team FBT | 1 |
88 | Mike Watson | Team Benny G | 1 |
96 | Connor Drinan | Team Eli | 1 |
107 | Ray Henson | Team ODB | 1 |
127 | Daniel Shak | Team E Wass | 1 |
135 | Jerry Wong | Team Mark G | 1 |
136 | Ryan Laplante | Team Chait & Bake | 1 |
151 | Adam Hendrix | Team Schwong | 1 |
156 | Erik Seidel | Team Joe & Jameson | 1 |
166 | Patrick Leonard | Team AJ Eagles | 1 |
177 | Jeremy Ausmus | Team Joe & Jameson | 1 |
181 | Joao Vieira | Team Benny G | 1 |
Event Information
Date: | 07/11/22 |
Buy In: | $1,500 |
Entrants: | 1,234 |
Game Type: | Mixed Games |
Venue: | Live |
Multiplier: | 1 |
Field Bonus: | 12 |
Field Bonus Cap: | 27 |
Status: | Event Completed |