2022 WSOP
Event #80: Mixed No-Limit Hold'em; Pot-Limit Omaha Deepstack (8-Handed)
Place | Player | Team | Score |
12 | Dan Zack | Team Crazy | 24 |
34 | Jason Stockfish | Team Alex L | 22 |
54 | Rick Alvarado | Team Benny G | 1 |
75 | Phillip Hui | Team Pen & Paper | 1 |
130 | Jason Wheeler | Team Eli | 1 |
135 | Calvin Anderson | Team AJ Eagles | 1 |
164 | Shawn Buchanan | Team FBT | 1 |
188 | David "Bakes" Baker | Team Benny G | 1 |
276 | Ryan Leng | Team Josh | 1 |
294 | Steven Wolansky | Team Joe & Jameson | 1 |
311 | Benny Glaser | Team KG | 1 |
Event Information
Date: | 07/13/22 |
Buy In: | $600 |
Entrants: | 2,107 |
Game Type: | Mixed Games |
Venue: | Live |
Multiplier: | 0.5 |
Field Bonus: | 21 |
Field Bonus Cap: | 36 |
Status: | Event Completed |
*Field Size Bonus for this Event is Capped at the top 81 players.