2022 WSOP
Online Event #13: NL Hold'em Summer Saver
Place | Player | Team | Score |
15 | Anthony Zinno | Team Ned Ryerson | 14 |
32 | Michael Trivett | Team Chait & Bake | 1 |
44 | Landon Tice | Team Noori | 1 |
118 | Adam Hendrix | Team Schwong | 1 |
126 | David "ODB" Baker | Team ODB | 1 |
127 | Brad Ruben | Team KG | 1 |
140 | Joe McKeehen | Team Alex L | 1 |
146 | Dan Smith | Team Noori | 1 |
164 | Jim Collopy | Team Benny G | 1 |
169 | Justin Liberto | Team Josh | 1 |
175 | Yueqi Zhu | Team FBT | 1 |
179 | Joe Cheong | Team Mark G | 1 |
224 | Roland Israelashvili | Team Schwong | 1 |
241 | Ben Yu | Team Joe & Jameson | 1 |
Event Information
Date: | 07/17/22 |
Buy In: | $500 |
Entrants: | 1,189 |
Game Type: | Hold Em |
Venue: | Online |
Multiplier: | 0.5 |
Field Bonus: | 11 |
Field Bonus Cap: | 27 |
Status: | Event Completed |
*Field Size Bonus for this Event is Capped at the top 81 players.