2016 WSOP
Event #33: $1,500 Summer Solstice No-Limit Hold em
Place | Player | Team | Score |
5 | Jon Turner | Team Gorodinsky | 48 |
23 | Roland Israelashvili | Team RunItUp | 19 |
94 | Dan Kelly | Team Gorodinsky | 1 |
184 | Mohsin Charania | Team Fleyshman | 1 |
Score Calculator
Event Information
Date: | 06/20/16 |
Buy In: | $1,500 |
Entrants: | 1,840 |
Game Type: | Hold Em |
Venue: | Live |
Multiplier: | 1 |
Field Bonus: | 18 |
Field Bonus Cap: | 27 |
Status: | Event Completed |
WSOP.com Official Results |