TEAM SPICOLI'S DAD
11th ANNUAL ODBFantasy
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 404 Points | 1150 / 1199 Teams |
TEAM ROSTER
| Player | Score | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|
| Christopher Vitch | 143 | $49.00 | 5.15% | 24.87% | 35.4% |
| Chino Rheem | 70 | $51.00 | 4.83% | 25.89% | 17.33% |
| Scott Seiver | 55 | $79.00 | 7.81% | 40.1% | 13.61% |
| Zackary Estes | 35 | $1.00 | 1.29% | 0.51% | 8.66% |
| Andrew Lichtenberger | 27 | $3.00 | 5.96% | 1.52% | 6.68% |
| Phillip Hui | 25 | $12.00 | 17.39% | 6.09% | 6.19% |
| Ian O'Hara | 21 | BONUS | 4.99% | BONUS | 5.2% |
| Daniel Sepiol | 19 | $1.00 | 5.8% | 0.51% | 4.7% |
| Ryan Leng | 9 | $1.00 | 8.78% | 0.51% | 2.23% |
RECENT TEAM SCORES
| Christopher Vitch 82 points in Event #87 |
| Ryan Leng 3 points in Event #82 |
| Chino Rheem 3 points in Event #82 |
| Phillip Hui 1 point in Event #87 |
| Christopher Vitch 3 points in Event #82 |
| Phillip Hui 1 point in Event #86 |
| Ian O'Hara 1 point in Event #79 |
| Ryan Leng 1 point in Event #78 |
| Daniel Sepiol 1 point in Event #79 |
| Chino Rheem 1 point in Event #77 |
| Ian O'Hara 1 point in Event #72 |
