TEAM SPICOLI'S DAD
11th ANNUAL ODBFantasy
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 456 Points | 1172 / 1199 Teams |
TEAM ROSTER
| Player | Score | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|
| Christopher Vitch | 187 | $49.00 | 5.15% | 24.87% | 41.01% |
| Chino Rheem | 70 | $51.00 | 4.83% | 25.89% | 15.35% |
| Scott Seiver | 57 | $79.00 | 7.81% | 40.1% | 12.5% |
| Zackary Estes | 38 | $1.00 | 1.29% | 0.51% | 8.33% |
| Andrew Lichtenberger | 27 | $3.00 | 5.96% | 1.52% | 5.92% |
| Phillip Hui | 26 | $12.00 | 17.39% | 6.09% | 5.7% |
| Ian O'Hara | 21 | BONUS | 4.99% | BONUS | 4.61% |
| Daniel Sepiol | 20 | $1.00 | 5.8% | 0.51% | 4.39% |
| Ryan Leng | 10 | $1.00 | 8.78% | 0.51% | 2.19% |
RECENT TEAM SCORES
| Christopher Vitch 1 point in Event #100 |
| Phillip Hui 1 point in Event #100 |
| Scott Seiver 2 points in Event #99 |
| Zackary Estes 2 points in Event #99 |
| Christopher Vitch 43 points in Event #96 |
| Zackary Estes 1 point in Event #96 |
| Ryan Leng 1 point in Event #89 |
| Daniel Sepiol 1 point in Event #89 |
| Christopher Vitch 82 points in Event #87 |
| Ryan Leng 3 points in Event #82 |
| Chino Rheem 3 points in Event #82 |
