TEAM WINNERS
11th ANNUAL ODBFantasy
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 1,199 Points | 97 / 1199 Teams |
TEAM ROSTER
| Player | Score | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|
| Martin Zamani | 337 | $3.00 | 5.07% | 1.5% | 28.11% |
| Calvin Anderson | 300 | $25.00 | 12.32% | 12.5% | 25.02% |
| Jeremy Ausmus | 251 | $90.00 | 2.9% | 45% | 20.93% |
| Andrew 'A.J.' Kelsall | 123 | $15.00 | 4.43% | 7.5% | 10.26% |
| Jim Collopy | 58 | $14.00 | 3.62% | 7% | 4.84% |
| Patrick Leonard | 55 | $41.00 | 19.24% | 20.5% | 4.59% |
| Nicholas Seward | 37 | $9.00 | 1.61% | 4.5% | 3.09% |
| Andrew Lichtenberger | 27 | $3.00 | 5.96% | 1.5% | 2.25% |
| Clemen Deng | 11 | BONUS | 8.05% | BONUS | 0.92% |
RECENT TEAM SCORES
| Nicholas Seward 1 point in Event #89 |
| Jeremy Ausmus 2 points in Event #90 |
| Martin Zamani 3 points in Event #82 |
| Jim Collopy 1 point in Event #91 |
| Jeremy Ausmus 3 points in Event #82 |
| Andrew 'A.J.' Kelsall 1 point in Event #87 |
| Andrew 'A.J.' Kelsall 35 points in Event #77 |
| Clemen Deng 1 point in Event #79 |
| Jeremy Ausmus 30 points in Event #76 |
| Clemen Deng 1 point in Event #72 |
| Jim Collopy 1 point in Event #72 |
