TEAM TEAM HOLLOWAY
11th ANNUAL ODBFantasy
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 974 Points | 520 / 1199 Teams |
TEAM ROSTER
| Player | Score | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|
| Shaun Deeb | 331 | $133.00 | 5.56% | 67.17% | 33.98% |
| Nick Pupillo | 210 | $2.00 | 12% | 1.01% | 21.56% |
| Ryuta Nakai | 159 | $6.00 | 3.7% | 3.03% | 16.32% |
| Jeff Madsen | 110 | $4.00 | 5.15% | 2.02% | 11.29% |
| Yuval Bronshtein | 64 | $3.00 | 5.15% | 1.52% | 6.57% |
| Qinghai Pan | 43 | $12.00 | 5.72% | 6.06% | 4.41% |
| John Riordan | 38 | $12.00 | 9.02% | 6.06% | 3.9% |
| David Coleman | 19 | $26.00 | 2.58% | 13.13% | 1.95% |
| Gershon Distenfeld | 0 | BONUS | 0.24% | BONUS | 0% |
RECENT TEAM SCORES
| Ryuta Nakai 61 points in Event #100 |
| Nick Pupillo 53 points in Event #99 |
| John Riordan 23 points in Event #98 |
| Shaun Deeb 31 points in Event #97 |
| Qinghai Pan 11 points in Event #97 |
| Ryuta Nakai 1 point in Event #98 |
| Ryuta Nakai 1 point in Event #95 |
| Shaun Deeb 107 points in Event #82 |
| Qinghai Pan 29 points in Event #92 |
| Jeff Madsen 1 point in Event #88 |
| John Riordan 1 point in Event #89 |
