TEAM TEAM HOLLOWAY
11th ANNUAL ODBFantasy
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 794 Points | 764 / 1199 Teams |
TEAM ROSTER
| Player | Score | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|
| Shaun Deeb | 300 | $133.00 | 5.56% | 67.17% | 37.78% |
| Nick Pupillo | 157 | $2.00 | 12% | 1.01% | 19.77% |
| Jeff Madsen | 110 | $4.00 | 5.15% | 2.02% | 13.85% |
| Ryuta Nakai | 97 | $6.00 | 3.7% | 3.03% | 12.22% |
| Yuval Bronshtein | 64 | $3.00 | 5.15% | 1.52% | 8.06% |
| Qinghai Pan | 32 | $12.00 | 5.72% | 6.06% | 4.03% |
| David Coleman | 19 | $26.00 | 2.58% | 13.13% | 2.39% |
| John Riordan | 15 | $12.00 | 9.02% | 6.06% | 1.89% |
| Gershon Distenfeld | 0 | BONUS | 0.24% | BONUS | 0% |
RECENT TEAM SCORES
| Ryuta Nakai 1 point in Event #95 |
| Shaun Deeb 107 points in Event #82 |
| Qinghai Pan 29 points in Event #92 |
| Jeff Madsen 1 point in Event #88 |
| John Riordan 1 point in Event #89 |
| Ryuta Nakai 1 point in Event #92 |
| Nick Pupillo 72 points in Event #87 |
| Ryuta Nakai 3 points in Event #82 |
| Qinghai Pan 1 point in Event #91 |
| John Riordan 1 point in Event #87 |
| Nick Pupillo 20 points in Event #84 |
