TEAM MIXED NUTS CLUB
11th ANNUAL ODBFantasy
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 186 Points | 1077 / 1202 Teams |
TEAM ROSTER
| Player | Score | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|
| Chad Eveslage | 90 | $89.00 | 5.23% | 44.5% | 48.39% |
| Walter Chambers | 28 | BONUS | 0.48% | BONUS | 15.05% |
| Tomasz Gluszko | 24 | $35.00 | 0.81% | 17.5% | 12.9% |
| John Monnette | 14 | $36.00 | 3.78% | 18% | 7.53% |
| Jerry Wong | 13 | $8.00 | 8.7% | 4% | 6.99% |
| Anthony Zinno | 6 | $7.00 | 9.34% | 3.5% | 3.23% |
| Phillip Hui | 5 | $12.00 | 17.39% | 6% | 2.69% |
| Vladas Tamasauskas | 3 | $1.00 | 2.25% | 0.5% | 1.61% |
| Joey Couden | 3 | $12.00 | 4.35% | 6% | 1.61% |
RECENT TEAM SCORES
| Chad Eveslage 1 point in Event #35 |
| Anthony Zinno 1 point in Event #35 |
| Phillip Hui 1 point in Event #37 |
| John Monnette 1 point in Event #37 |
| Walter Chambers 2 points in Event #33 |
| Chad Eveslage 2 points in Event #33 |
| Chad Eveslage 71 points in Event #27 |
| Tomasz Gluszko 21 points in Event #27 |
| Phillip Hui 1 point in Event #22 |
| John Monnette 1 point in Event #22 |
| Tomasz Gluszko 1 point in Event #21 |
