TEAM LATE 6
11th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 207 Points | 195 / 1202 Teams |
TEAM ROSTER
| Player | Score | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|
| Naoya Kihara | 128 | $1.00 | 11.11% | 0.5% | 61.84% |
| Brian Yoon | 49 | $30.00 | 7.17% | 15% | 23.67% |
| Allan Le | 12 | $24.00 | 4.83% | 12% | 5.8% |
| Anthony Zinno | 5 | $7.00 | 9.34% | 3.5% | 2.42% |
| Patrick Leonard | 4 | $41.00 | 19.24% | 20.5% | 1.93% |
| Clemen Deng | 4 | BONUS | 8.05% | BONUS | 1.93% |
| Nicolas Milgrom | 3 | $16.00 | 4.67% | 8% | 1.45% |
| Joao Simao Peres | 2 | $20.00 | 8.7% | 10% | 0.97% |
| Alex Livingston | 0 | $61.00 | 6.84% | 30.5% | 0% |
RECENT TEAM SCORES
| Anthony Zinno 1 point in Event #21 |
| Naoya Kihara 126 points in Event #17 |
| Allan Le 11 points in Event #20 |
| Joao Simao Peres 2 points in Event #11 |
| Clemen Deng 2 points in Event #11 |
| Nicolas Milgrom 1 point in Event #14 |
| Patrick Leonard 1 point in Event #14 |
| Brian Yoon 1 point in Event #14 |
| Allan Le 1 point in Event #14 |
| Patrick Leonard 1 point in Event #12 |
| Naoya Kihara 1 point in Event #12 |
