TEAM SPICOLI
11th ANNUAL ODBFantasy
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 657 Points | 1033 / 1199 Teams |
TEAM ROSTER
| Player | Score | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|
| Dylan Smith | 293 | $59.00 | 4.59% | 29.5% | 44.6% |
| Matthew Beinner | 147 | $1.00 | 5.39% | 0.5% | 22.37% |
| Scott Seiver | 57 | $79.00 | 7.81% | 39.5% | 8.68% |
| Ian Steinman | 49 | BONUS | 0.64% | BONUS | 7.46% |
| Zackary Estes | 38 | $1.00 | 1.29% | 0.5% | 5.78% |
| Phillip Hui | 26 | $12.00 | 17.39% | 6% | 3.96% |
| Daniel Sepiol | 20 | $1.00 | 5.8% | 0.5% | 3.04% |
| Matt Wantman | 17 | $46.00 | 1.53% | 23% | 2.59% |
| Ryan Leng | 10 | $1.00 | 8.78% | 0.5% | 1.52% |
RECENT TEAM SCORES
| Phillip Hui 1 point in Event #100 |
| Matthew Beinner 21 points in Event #97 |
| Scott Seiver 2 points in Event #99 |
| Zackary Estes 2 points in Event #99 |
| Matt Wantman 1 point in Event #95 |
| Ian Steinman 42 points in Event #93 |
| Zackary Estes 1 point in Event #96 |
| Matt Wantman 1 point in Event #93 |
| Dylan Smith 95 points in Event #82 |
| Ryan Leng 1 point in Event #89 |
| Daniel Sepiol 1 point in Event #89 |
