TEAM SPICOLI
11th ANNUAL ODBFantasy
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 1,189 Points | 241 / 1199 Teams |
TEAM ROSTER
| Player | Score | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|
| Calvin Anderson | 385 | $25.00 | 12.32% | 12.56% | 32.38% |
| Shaun Deeb | 331 | $133.00 | 5.56% | 66.83% | 27.84% |
| Nick Pupillo | 210 | $2.00 | 12% | 1.01% | 17.66% |
| Ryutaro Suzuki | 148 | $24.00 | 4.03% | 12.06% | 12.45% |
| Zackary Estes | 38 | $1.00 | 1.29% | 0.5% | 3.2% |
| Phillip Hui | 26 | $12.00 | 17.39% | 6.03% | 2.19% |
| Ian O'Hara | 21 | BONUS | 4.99% | BONUS | 1.77% |
| Daniel Sepiol | 20 | $1.00 | 5.8% | 0.5% | 1.68% |
| Ryan Leng | 10 | $1.00 | 8.78% | 0.5% | 0.84% |
RECENT TEAM SCORES
| Nick Pupillo 53 points in Event #99 |
| Phillip Hui 1 point in Event #100 |
| Shaun Deeb 31 points in Event #97 |
| Zackary Estes 2 points in Event #99 |
| Calvin Anderson 85 points in Event #94 |
| Zackary Estes 1 point in Event #96 |
| Shaun Deeb 107 points in Event #82 |
| Ryan Leng 1 point in Event #89 |
| Daniel Sepiol 1 point in Event #89 |
| Nick Pupillo 72 points in Event #87 |
| Ryan Leng 3 points in Event #82 |
