TEAM GRAMMYSTAX
11th ANNUAL ODBFantasy
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 612 Points | 1045 / 1199 Teams |
TEAM ROSTER
| Player | Score | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|
| Artur Martirosian | 225 | $39.00 | 2.9% | 19.6% | 36.76% |
| Stephen Song | 111 | $18.00 | 4.27% | 9.05% | 18.14% |
| Jason Koon | 73 | $1.00 | 5.8% | 0.5% | 11.93% |
| Dylan Linde | 54 | $59.00 | 2.01% | 29.65% | 8.82% |
| Ryan Hoenig | 51 | $58.00 | 3.22% | 29.15% | 8.33% |
| Chris Moorman | 45 | $6.00 | 2.17% | 3.02% | 7.35% |
| Phillip Hui | 25 | $12.00 | 17.39% | 6.03% | 4.08% |
| Jeremy Becker | 19 | $6.00 | 5.96% | 3.02% | 3.1% |
| Loni Harwood | 9 | BONUS | 0.24% | BONUS | 1.47% |
RECENT TEAM SCORES
| Loni Harwood 1 point in Event #93 |
| Chris Moorman 2 points in Event #94 |
| Jeremy Becker 2 points in Event #94 |
| Dylan Linde 1 point in Event #89 |
| Jeremy Becker 1 point in Event #89 |
| Stephen Song 1 point in Event #89 |
| Artur Martirosian 3 points in Event #82 |
| Dylan Linde 1 point in Event #87 |
| Phillip Hui 1 point in Event #87 |
| Stephen Song 3 points in Event #82 |
| Chris Moorman 3 points in Event #82 |
