2023 25KFantasy
Team Noori 1
Team Roster
Player | Price | Score | Budget % | Score % |
Brad Ruben | $13.00 | 222 | 6.5% | 22.07% |
Yuval Bronshtein | $51.00 | 191 | 25.5% | 18.99% |
James Obst | $7.00 | 173 | 3.5% | 17.2% |
Benny Glaser | $95.00 | 169 | 47.5% | 16.8% |
Ari Engel | $11.00 | 107 | 5.5% | 10.64% |
Ryan Hughes | $1.00 | 95 | 0.5% | 9.44% |
Ryan Laplante | $8.00 | 47 | 4% | 4.67% |
Matthew Gonzales | $14.00 | 1 | 7% | 0.1% |
Valentin Vornicu | BONUS | 1 | BONUS | 0.1% |
$200.00 | 1006 |
Recent Scores
Brad Ruben 1 point in Online Event #18 |
Ari Engel 2 points in Event #94 |
Yuval Bronshtein 2 points in Event #94 |
Benny Glaser 1 point in Event #92 |
Ari Engel 1 point in Event #91 |
Ryan Laplante 1 point in Event #88 |
James Obst 1 point in Event #91 |