TEAM HEIZENBERG
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
Total Score | Team Rank |
---|---|
231 Points | 374 / 875 Teams |
TEAM ROSTER
Player | Score | Survivor | Price | Cap % | Score % |
---|---|---|---|---|---|
Chino Rheem | 95 | 0 | $45.00 | 22.84% | 41.13% |
Jared Bleznick | 83 | 1 | $6.00 | 3.05% | 35.93% |
Mike Matusow | 36 | 0 | $3.00 | 1.52% | 15.58% |
† Alex Foxen | 4 | 0 | $66.00 | 33.5% | 1.73% |
Andrew Lichtenberger | 4 | 0 | $1.00 | 0.51% | 1.73% |
Allen Kessler | 3 | -- | BONUS | BONUS | 1.3% |
Josh Arieh | 3 | 0 | $71.00 | 36.04% | 1.3% |
Jason Koon | 2 | 0 | $4.00 | 2.03% | 0.87% |
Brian Hastings | 1 | 0 | $1.00 | 0.51% | 0.43% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
Brian Hastings 1 point in Event #29 |
Chino Rheem 91 points in Event #25 |
Allen Kessler 1 point in Event #19 |
Mike Matusow 31 points in Event #25 |
Jared Bleznick 83 points in Event #22 |
Chino Rheem 2 points in Event #22 |
Andrew Lichtenberger 2 points in Event #22 |
Josh Arieh 2 points in Event #20 |
Chino Rheem 1 point in Event #21 |
Alex Foxen 1 point in Event #21 |
Chino Rheem 1 point in Event #17 |