2022 25KFantasy
Team jthompson1
Team Roster
Player | Price | Score | Budget % | Score % |
Koray Aldemir | $2.00 | 358 | 1% | 27.06% |
Shaun Deeb | $110.00 | 281 | 55% | 21.24% |
Daniel Weinman | $1.00 | 233 | 0.5% | 17.61% |
Chris Hunichen | BONUS | 115 | BONUS | 8.69% |
Benny Glaser | $74.00 | 107 | 37% | 8.09% |
Damjan Radanov | $3.00 | 87 | 1.5% | 6.58% |
Roland Israelashvili | $2.00 | 70 | 1% | 5.29% |
Joe McKeehen | $4.00 | 49 | 2% | 3.7% |
Joe Cheong | $4.00 | 23 | 2% | 1.74% |
$200.00 | 1323 |
Recent Scores
Roland Israelashvili 1 point in Online Event #13 |
Joe McKeehen 1 point in Online Event #13 |
Joe Cheong 1 point in Online Event #13 |
Koray Aldemir 1 point in Event #88 |
Roland Israelashvili 1 point in Event #85 |
Shaun Deeb 21 points in Event #85 |
Koray Aldemir 2 points in Event #87 |