TEAM MADISON PHIL IVY 7
10th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 912 Points | 416 / 873 Teams |
TEAM ROSTER
| Player | Score | Survivor | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|---|
| Philip Sternheimer | 254 | 1 | $21.00 | 6.99% | 10.55% | 27.85% |
| † Ben Yu | 161 | 0 | $31.00 | 11.69% | 15.58% | 17.65% |
| † Dan Zack | 134 | 1 | $13.00 | 10.65% | 6.53% | 14.69% |
| Dylan Smith | 112 | 0 | $64.00 | 5.95% | 32.16% | 12.28% |
| Jason Mercier | 79 | 0 | $41.00 | 4.18% | 20.6% | 8.66% |
| David Peters | 77 | 0 | $3.00 | 6.68% | 1.51% | 8.44% |
| † John Hennigan | 69 | 0 | $11.00 | 12.21% | 5.53% | 7.57% |
| Dario Sammartino | 26 | 0 | $15.00 | 6.47% | 7.54% | 2.85% |
| Mikita Badziakouski | 0 | -- | BONUS | 0.73% | BONUS | 0% |
† Scores From Event 1 and Event 2 are Excluded from ODB Calculations.
RECENT TEAM SCORES
| John Hennigan 41 points in Event #98 |
| Ben Yu 21 points in Event #98 |
| Dan Zack 85 points in Event #96 |
| David Peters 2 points in Event #99 |
| Dario Sammartino 2 points in Event #99 |
| Jason Mercier 2 points in Event #98 |
| Ben Yu 1 point in Event #96 |
| Dario Sammartino 2 points in Event #94 |
| David Peters 1 point in Event #89 |
| Ben Yu 1 point in Event #91 |
| Philip Sternheimer 12 points in Event #88 |
