2022 25KFantasy
Team stonecoldnuts
Team Roster
Player | Price | Score | Budget % | Score % |
Mike Gorodinsky | $14.00 | 142 | 7.04% | 26.64% |
Chris Brewer | $39.00 | 109 | 19.6% | 20.45% |
Phillip Hui | $27.00 | 78 | 13.57% | 14.63% |
Calvin Anderson | $12.00 | 73 | 6.03% | 13.7% |
Matt Glantz | $8.00 | 54 | 4.02% | 10.13% |
Ben Yu | $86.00 | 46 | 43.22% | 8.63% |
Robert Campbell | $6.00 | 21 | 3.02% | 3.94% |
Brian Yoon | $7.00 | 5 | 3.52% | 0.94% |
Matt Berkey | BONUS | 5 | BONUS | 0.94% |
$199.00 | 533 |
Recent Scores
Chris Brewer 2 points in Event #69 |
Ben Yu 2 points in Event #69 |
Matt Glantz 2 points in Event #67 |
Chris Brewer 31 points in Event #60 |
Chris Brewer 1 point in Event #34 |
Chris Brewer 1 point in Event #33 |
Chris Brewer 1 point in Event #29 |