2022 25KFantasy
Team Team Darkside
Team Roster
Player | Price | Score | Budget % | Score % |
Phil Ivey | $33.00 | 258 | 16.5% | 27.51% |
Brian Hastings | $26.00 | 185 | 13% | 19.72% |
Chino Rheem | $29.00 | 168 | 14.5% | 17.91% |
Chris Brewer | $39.00 | 110 | 19.5% | 11.73% |
Matthew Gonzales | $38.00 | 85 | 19% | 9.06% |
Scott Ball | $3.00 | 66 | 1.5% | 7.04% |
Paul Volpe | $20.00 | 34 | 10% | 3.62% |
Robert Mizrachi | $12.00 | 32 | 6% | 3.41% |
Michael Addamo | BONUS | 0 | BONUS | 0% |
$200.00 | 938 |
Recent Scores
Paul Volpe 17 points in Online Event #12 |
Scott Ball 1 point in Online Event #11 |
Chris Brewer 1 point in Online Event #11 |
Chino Rheem 2 points in Event #86 |
Brian Hastings 41 points in Event #79 |
Phil Ivey 1 point in Online Event #9 |
Scott Ball 1 point in Online Event #9 |