2023 25KFantasy
Team Kloman22
Team Roster
Player | Price | Score | Budget % | Score % |
Chris Hunichen | $1.00 | 105 | 0.5% | 61.76% |
Eric Wasserson | $7.00 | 45 | 3.52% | 26.47% |
James Obst | $7.00 | 11 | 3.52% | 6.47% |
Daniel Negreanu | $111.00 | 4 | 55.78% | 2.35% |
Ethan Yau | BONUS | 3 | BONUS | 1.76% |
David Williams | $13.00 | 1 | 6.53% | 0.59% |
Phillip Hui | $37.00 | 1 | 18.59% | 0.59% |
Damjan Radanov | $10.00 | 0 | 5.03% | 0% |
Darren Elias | $13.00 | 0 | 6.53% | 0% |
$199.00 | 170 |
Recent Scores
David Williams 1 point in Event #17 |
Ethan Yau 1 point in Event #13 |
Chris Hunichen 105 points in Event #3 |
James Obst 11 points in Event #10 |
Eric Wasserson 45 points in Event #8 |
Daniel Negreanu 2 points in Event #6 |
Phillip Hui 1 point in Event #5 |