TEAM THE ODB VALUE MENU
11th ANNUAL ODBFantasy
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 510 Points | 1079 / 1199 Teams |
TEAM ROSTER
| Player | Score | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|
| Calvin Anderson | 300 | $25.00 | 12.32% | 12.76% | 58.82% |
| Brandon Shack-Harris | 61 | $16.00 | 3.06% | 8.16% | 11.96% |
| Thomas Taylor | 59 | $34.00 | 1.37% | 17.35% | 11.57% |
| Phillip Hui | 25 | $12.00 | 17.39% | 6.12% | 4.9% |
| Ben Yu | 20 | $37.00 | 6.6% | 18.88% | 3.92% |
| John Monnette | 20 | $36.00 | 3.78% | 18.37% | 3.92% |
| Mike Gorodinsky | 17 | BONUS | 2.09% | BONUS | 3.33% |
| Brian Hastings | 8 | $1.00 | 5.23% | 0.51% | 1.57% |
| Scott Bohlman | 0 | $35.00 | 3.38% | 17.86% | 0% |
RECENT TEAM SCORES
| Brian Hastings 3 points in Event #82 |
| Brandon Shack-Harris 1 point in Event #87 |
| Phillip Hui 1 point in Event #87 |
| John Monnette 3 points in Event #82 |
| Phillip Hui 1 point in Event #86 |
| Brandon Shack-Harris 1 point in Event #83 |
| Ben Yu 1 point in Event #77 |
| Brian Hastings 1 point in Event #77 |
| Thomas Taylor 1 point in Event #72 |
| Calvin Anderson 11 points in Event #75 |
| Phillip Hui 1 point in Event #74 |
