2022 25KFantasy
Team Woody
Team Roster
Player | Price | Score | Budget % | Score % |
Koray Aldemir | $2.00 | 358 | 1% | 21.86% |
David Peters | BONUS | 274 | BONUS | 16.73% |
Phil Ivey | $33.00 | 258 | 16.5% | 15.75% |
Brian Rast | $41.00 | 244 | 20.5% | 14.9% |
Dario Sammartino | $16.00 | 239 | 8% | 14.59% |
John Racener | $37.00 | 103 | 18.5% | 6.29% |
Erik Seidel | $14.00 | 66 | 7% | 4.03% |
John Monnette | $37.00 | 62 | 18.5% | 3.79% |
Paul Volpe | $20.00 | 34 | 10% | 2.08% |
$200.00 | 1638 |
Recent Scores
Paul Volpe 17 points in Online Event #12 |
David Peters 10 points in Online Event #11 |
Koray Aldemir 1 point in Event #88 |
Dario Sammartino 1 point in Event #88 |
Erik Seidel 65 points in Event #87 |
Koray Aldemir 2 points in Event #87 |
Brian Rast 2 points in Event #86 |