2023 25KFantasy
Team Juicemoney1
Team Roster
Player | Price | Score | Budget % | Score % |
Chance Kornuth | $69.00 | 292 | 34.5% | 28.66% |
Phil Hellmuth | $71.00 | 250 | 35.5% | 24.53% |
Justin Liberto | $28.00 | 165 | 14% | 16.19% |
Darren Elias | $13.00 | 84 | 6.5% | 8.24% |
Anthony Hu | $1.00 | 68 | 0.5% | 6.67% |
Aaron Kupin | $2.00 | 50 | 1% | 4.91% |
Ethan Yau | BONUS | 50 | BONUS | 4.91% |
Andrew Yeh | $15.00 | 36 | 7.5% | 3.53% |
Rami Boukai | $1.00 | 24 | 0.5% | 2.36% |
$200.00 | 1019 |
Recent Scores
Andrew Yeh 1 point in Event #95 |
Anthony Hu 1 point in Online Event #19 |
Ethan Yau 1 point in Online Event #18 |
Andrew Yeh 33 points in Event #91 |
Aaron Kupin 1 point in Event #92 |
Justin Liberto 75 points in Event #90 |
Phil Hellmuth 25 points in Event #90 |