TEAM GOBUCKS2
11th ANNUAL ODBFantasy
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 1,236 Points | 201 / 1199 Teams |
TEAM ROSTER
| Player | Score | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|
| Daniel Negreanu | 294 | $116.00 | 3.78% | 58% | 23.79% |
| Dylan Smith | 293 | $59.00 | 4.59% | 29.5% | 23.71% |
| David Peters | 254 | $3.00 | 5.39% | 1.5% | 20.55% |
| Matthew Beinner | 147 | $1.00 | 5.39% | 0.5% | 11.89% |
| Yueqi Zhu | 107 | $18.00 | 1.85% | 9% | 8.66% |
| Chongxian Yang | 84 | $1.00 | 3.86% | 0.5% | 6.8% |
| Brian Battistone | 31 | $1.00 | 0.89% | 0.5% | 2.51% |
| Jun Obara | 20 | $1.00 | 6.04% | 0.5% | 1.62% |
| Caleb King | 6 | BONUS | 0.72% | BONUS | 0.49% |
RECENT TEAM SCORES
| Yueqi Zhu 61 points in Event #97 |
| David Peters 16 points in Event #99 |
| Daniel Negreanu 1 point in Event #100 |
| Matthew Beinner 21 points in Event #97 |
| Brian Battistone 2 points in Event #99 |
| David Peters 130 points in Event #94 |
| Chongxian Yang 1 point in Event #93 |
| Dylan Smith 95 points in Event #82 |
| David Peters 1 point in Event #89 |
| Brian Battistone 1 point in Event #89 |
| Matthew Beinner 1 point in Event #92 |
