2022 25KFantasy
Team Gordo 4
Team Roster
Player | Price | Score | Budget % | Score % |
Koray Aldemir | $2.00 | 358 | 1.03% | 21.88% |
David Peters | BONUS | 274 | BONUS | 16.75% |
Brian Rast | $41.00 | 244 | 21.13% | 14.91% |
Dario Sammartino | $16.00 | 239 | 8.25% | 14.61% |
Chance Kornuth | $45.00 | 185 | 23.2% | 11.31% |
Joey Couden | $17.00 | 119 | 8.76% | 7.27% |
Chris Brewer | $39.00 | 110 | 20.1% | 6.72% |
Cary Katz | $23.00 | 99 | 11.86% | 6.05% |
Eugene Katchalov | $11.00 | 8 | 5.67% | 0.49% |
$194.00 | 1636 |
Recent Scores
Joey Couden 2 points in Online Event #12 |
David Peters 10 points in Online Event #11 |
Chris Brewer 1 point in Online Event #11 |
Koray Aldemir 1 point in Event #88 |
Dario Sammartino 1 point in Event #88 |
Koray Aldemir 2 points in Event #87 |
Cary Katz 2 points in Event #86 |