TEAM SMARTMONEY_3
11th ANNUAL ODBFantasy
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 798 Points | 741 / 1199 Teams |
TEAM ROSTER
| Player | Score | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|
| Martin Zamani | 337 | $3.00 | 5.07% | 1.51% | 42.23% |
| Patrick Leonard | 150 | $41.00 | 19.24% | 20.6% | 18.8% |
| Alex Livingston | 89 | $61.00 | 6.84% | 30.65% | 11.15% |
| Brian Yoon | 81 | $30.00 | 7.17% | 15.08% | 10.15% |
| Chance Kornuth | 57 | $34.00 | 4.83% | 17.09% | 7.14% |
| Klemens Roiter | 48 | $24.00 | 7.33% | 12.06% | 6.02% |
| Ryan Riess | 24 | $3.00 | 3.78% | 1.51% | 3.01% |
| Danny Wong | 12 | $3.00 | 6.84% | 1.51% | 1.5% |
| Quan Zhou | 0 | BONUS | 1.93% | BONUS | 0% |
RECENT TEAM SCORES
| Ryan Riess 1 point in Event #95 |
| Alex Livingston 13 points in Event #96 |
| Klemens Roiter 1 point in Event #96 |
| Ryan Riess 1 point in Event #96 |
| Brian Yoon 2 points in Event #94 |
| Alex Livingston 39 points in Event #92 |
| Patrick Leonard 95 points in Event #82 |
| Klemens Roiter 1 point in Event #89 |
| Ryan Riess 1 point in Event #89 |
| Brian Yoon 3 points in Event #82 |
| Ryan Riess 3 points in Event #82 |
