2022 25KFantasy
Team GT_iskander7
Team Roster
Player | Price | Score | Budget % | Score % |
Koray Aldemir | $2.00 | 358 | 1.01% | 25.3% |
Yuri Dzivielevski | $61.00 | 291 | 30.65% | 20.57% |
Phil Ivey | $33.00 | 258 | 16.58% | 18.23% |
Dario Sammartino | $16.00 | 239 | 8.04% | 16.89% |
Chance Kornuth | $45.00 | 185 | 22.61% | 13.07% |
Paul Volpe | $20.00 | 34 | 10.05% | 2.4% |
Robert Campbell | $6.00 | 22 | 3.02% | 1.55% |
Justin Bonomo | $16.00 | 14 | 8.04% | 0.99% |
Justin Young | BONUS | 14 | BONUS | 0.99% |
$199.00 | 1415 |
Recent Scores
Paul Volpe 17 points in Online Event #12 |
Koray Aldemir 1 point in Event #88 |
Dario Sammartino 1 point in Event #88 |
Koray Aldemir 2 points in Event #87 |
Yuri Dzivielevski 2 points in Event #87 |
Justin Bonomo 2 points in Event #87 |
Koray Aldemir 11 points in Event #83 |