2023 25KFantasy
Team GipyTeam4
Team Roster
Player | Price | Score | Budget % | Score % |
Brian Yoon | $18.00 | 202 | 9% | 78.6% |
Eric Wasserson | $7.00 | 45 | 3.5% | 17.51% |
Daniel Negreanu | $111.00 | 4 | 55.5% | 1.56% |
Brandon Shack-Harris | $1.00 | 2 | 0.5% | 0.78% |
Justin Bonomo | $13.00 | 2 | 6.5% | 0.78% |
Daniel Strelitz | $4.00 | 1 | 2% | 0.39% |
Nathan Gamble | BONUS | 1 | BONUS | 0.39% |
Darren Elias | $13.00 | 0 | 6.5% | 0% |
Kevin Gerhart | $33.00 | 0 | 16.5% | 0% |
$200.00 | 257 |
Recent Scores
Brian Yoon 101 points in Event #14 |
Nathan Gamble 1 point in Event #17 |
Daniel Strelitz 1 point in Event #15 |
Brandon Shack-Harris 1 point in Event #13 |
Brian Yoon 101 points in Event #3 |
Eric Wasserson 45 points in Event #8 |
Daniel Negreanu 2 points in Event #6 |