2023 25KFantasy
Team Hyperflex
Team Roster
Player | Price | Score | Budget % | Score % |
Sean Winter | $33.00 | 157 | 16.75% | 68.56% |
Joey Weissman | $1.00 | 53 | 0.51% | 23.14% |
Adrian Mateos | $15.00 | 12 | 7.61% | 5.24% |
Josh Arieh | $46.00 | 3 | 23.35% | 1.31% |
Ryan Riess | $22.00 | 2 | 11.17% | 0.87% |
Anthony Hu | $1.00 | 2 | 0.51% | 0.87% |
Alex Foxen | $77.00 | 0 | 39.09% | 0% |
Joe Cada | $2.00 | 0 | 1.02% | 0% |
Cord Garcia | BONUS | 0 | BONUS | 0% |
$197.00 | 229 |
Recent Scores
Josh Arieh 1 point in Event #15 |
Josh Arieh 2 points in Event #12 |
Joey Weissman 1 point in Event #3 |
Anthony Hu 2 points in Event #12 |
Ryan Riess 2 points in Event #12 |
Sean Winter 75 points in Event #8 |
Sean Winter 82 points in Event #2 |