TEAM KRISTIN444
11th ANNUAL ODBFantasy
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 1,185 Points | 109 / 1199 Teams |
TEAM ROSTER
| Player | Score | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|
| Martin Zamani | 337 | $3.00 | 5.07% | 1.51% | 28.44% |
| Shaun Deeb | 193 | $133.00 | 5.56% | 66.83% | 16.29% |
| Nick Pupillo | 157 | $2.00 | 12% | 1.01% | 13.25% |
| Dong Chen | 135 | $4.00 | 4.91% | 2.01% | 11.39% |
| Andrew 'A.J.' Kelsall | 123 | $15.00 | 4.43% | 7.54% | 10.38% |
| John Holley | 79 | BONUS | 0.64% | BONUS | 6.67% |
| Nicolas Milgrom | 78 | $16.00 | 4.67% | 8.04% | 6.58% |
| Jim Collopy | 58 | $14.00 | 3.62% | 7.04% | 4.89% |
| Phillip Hui | 25 | $12.00 | 17.39% | 6.03% | 2.11% |
RECENT TEAM SCORES
| Dong Chen 1 point in Event #89 |
| Nick Pupillo 72 points in Event #87 |
| Martin Zamani 3 points in Event #82 |
| Jim Collopy 1 point in Event #91 |
| John Holley 1 point in Event #91 |
| Phillip Hui 1 point in Event #87 |
| Nicolas Milgrom 1 point in Event #87 |
| Dong Chen 1 point in Event #87 |
| Andrew 'A.J.' Kelsall 1 point in Event #87 |
| Phillip Hui 1 point in Event #86 |
| Nick Pupillo 20 points in Event #84 |
