TEAM KRISTIN444
11th ANNUAL ODBFantasy
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 1,396 Points | 97 / 1199 Teams |
TEAM ROSTER
| Player | Score | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|
| Martin Zamani | 337 | $3.00 | 5.07% | 1.51% | 24.14% |
| Shaun Deeb | 331 | $133.00 | 5.56% | 66.83% | 23.71% |
| Nick Pupillo | 210 | $2.00 | 12% | 1.01% | 15.04% |
| Dong Chen | 150 | $4.00 | 4.91% | 2.01% | 10.74% |
| Andrew 'A.J.' Kelsall | 125 | $15.00 | 4.43% | 7.54% | 8.95% |
| John Holley | 80 | BONUS | 0.64% | BONUS | 5.73% |
| Nicolas Milgrom | 78 | $16.00 | 4.67% | 8.04% | 5.59% |
| Jim Collopy | 59 | $14.00 | 3.62% | 7.04% | 4.23% |
| Phillip Hui | 26 | $12.00 | 17.39% | 6.03% | 1.86% |
RECENT TEAM SCORES
| Nick Pupillo 53 points in Event #99 |
| Andrew 'A.J.' Kelsall 1 point in Event #100 |
| Phillip Hui 1 point in Event #100 |
| Shaun Deeb 31 points in Event #97 |
| John Holley 1 point in Event #98 |
| Dong Chen 15 points in Event #94 |
| Andrew 'A.J.' Kelsall 1 point in Event #93 |
| Shaun Deeb 107 points in Event #82 |
| Jim Collopy 1 point in Event #93 |
| Dong Chen 1 point in Event #89 |
| Nick Pupillo 72 points in Event #87 |
