TEAM SMARTMONEY_9
11th ANNUAL ODBFantasy
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 773 Points | 864 / 1199 Teams |
TEAM ROSTER
| Player | Score | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|
| David Peters | 254 | $3.00 | 5.39% | 1.5% | 32.86% |
| Daniel Rezaei | 188 | $18.00 | 1.77% | 9% | 24.32% |
| Patrick Leonard | 150 | $41.00 | 19.24% | 20.5% | 19.4% |
| Chance Kornuth | 57 | $34.00 | 4.83% | 17% | 7.37% |
| Klemens Roiter | 50 | $24.00 | 7.33% | 12% | 6.47% |
| Viktor Blom | 40 | $69.00 | 11.84% | 34.5% | 5.17% |
| Christian Roberts | 22 | $8.00 | 8.53% | 4% | 2.85% |
| Danny Wong | 12 | $3.00 | 6.84% | 1.5% | 1.55% |
| Quan Zhou | 0 | BONUS | 1.93% | BONUS | 0% |
RECENT TEAM SCORES
| Viktor Blom 1 point in Event #100 |
| David Peters 16 points in Event #99 |
| Klemens Roiter 2 points in Event #99 |
| David Peters 130 points in Event #94 |
| Klemens Roiter 1 point in Event #96 |
| Christian Roberts 1 point in Event #93 |
| Patrick Leonard 95 points in Event #82 |
| Klemens Roiter 1 point in Event #89 |
| Viktor Blom 9 points in Event #92 |
| Daniel Rezaei 92 points in Event #90 |
| David Peters 1 point in Event #89 |
