TEAM SMARTMONEY_10
11th ANNUAL ODBFantasy
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 563 Points | 1021 / 1199 Teams |
TEAM ROSTER
| Player | Score | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|
| Martin Zamani | 337 | $3.00 | 5.07% | 1.5% | 59.86% |
| David Peters | 107 | $3.00 | 5.39% | 1.5% | 19.01% |
| Viktor Blom | 30 | $69.00 | 11.84% | 34.5% | 5.33% |
| Joao Vieira | 26 | $101.00 | 2.33% | 50.5% | 4.62% |
| Christian Roberts | 21 | $8.00 | 8.53% | 4% | 3.73% |
| Jeremy Becker | 16 | $6.00 | 5.96% | 3% | 2.84% |
| Tyler Moncek | 14 | $7.00 | 1.61% | 3.5% | 2.49% |
| Danny Wong | 12 | $3.00 | 6.84% | 1.5% | 2.13% |
| Quan Zhou | 0 | BONUS | 1.93% | BONUS | 0% |
RECENT TEAM SCORES
| Danny Wong 1 point in Event #91 |
| Christian Roberts 1 point in Event #91 |
| David Peters 3 points in Event #82 |
| Martin Zamani 3 points in Event #82 |
| Christian Roberts 3 points in Event #82 |
| Tyler Moncek 3 points in Event #82 |
| Danny Wong 1 point in Event #87 |
| Danny Wong 1 point in Event #83 |
| Jeremy Becker 1 point in Event #78 |
| Christian Roberts 1 point in Event #78 |
| Jeremy Becker 1 point in Event #72 |
