TEAM SMARTMONEY_10
11th ANNUAL ODBFantasy
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 724 Points | 938 / 1199 Teams |
TEAM ROSTER
| Player | Score | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|
| Martin Zamani | 337 | $3.00 | 5.07% | 1.5% | 46.55% |
| David Peters | 254 | $3.00 | 5.39% | 1.5% | 35.08% |
| Viktor Blom | 40 | $69.00 | 11.84% | 34.5% | 5.52% |
| Joao Vieira | 26 | $101.00 | 2.33% | 50.5% | 3.59% |
| Christian Roberts | 22 | $8.00 | 8.53% | 4% | 3.04% |
| Jeremy Becker | 19 | $6.00 | 5.96% | 3% | 2.62% |
| Tyler Moncek | 14 | $7.00 | 1.61% | 3.5% | 1.93% |
| Danny Wong | 12 | $3.00 | 6.84% | 1.5% | 1.66% |
| Quan Zhou | 0 | BONUS | 1.93% | BONUS | 0% |
RECENT TEAM SCORES
| Viktor Blom 1 point in Event #100 |
| David Peters 16 points in Event #99 |
| David Peters 130 points in Event #94 |
| Christian Roberts 1 point in Event #93 |
| Jeremy Becker 2 points in Event #94 |
| Viktor Blom 9 points in Event #92 |
| Jeremy Becker 1 point in Event #89 |
| David Peters 1 point in Event #89 |
| Danny Wong 1 point in Event #91 |
| Christian Roberts 1 point in Event #91 |
| David Peters 3 points in Event #82 |
