2022 25KFantasy
Team 3rdAndSchlong
Team Roster
Player | Price | Score | Budget % | Score % |
Scott Seiver | $64.00 | 180 | 32.16% | 23.72% |
Brian Rast | $41.00 | 177 | 20.6% | 23.32% |
Chance Kornuth | $45.00 | 171 | 22.61% | 22.53% |
Cary Katz | $23.00 | 96 | 11.56% | 12.65% |
Sam Soverel | $5.00 | 60 | 2.51% | 7.91% |
Jason Mercier | $6.00 | 51 | 3.02% | 6.72% |
Noah Bronstein | BONUS | 18 | BONUS | 2.37% |
Ari Engel | $13.00 | 6 | 6.53% | 0.79% |
Jason Koon | $2.00 | 0 | 1.01% | 0% |
$199.00 | 759 |
Recent Scores
Chance Kornuth 2 points in Event #67 |
Cary Katz 1 point in Event #65 |
Noah Bronstein 1 point in Event #64 |
Brian Rast 81 points in Event #60 |
Ari Engel 1 point in Online Event #6 |
Noah Bronstein 11 points in Event #48 |
Brian Rast 2 points in Event #53 |