2022 25KFantasy
Team 3rdAndSchlong
Team Roster
Player | Price | Score | Budget % | Score % |
Brian Rast | $41.00 | 244 | 20.6% | 25.58% |
Scott Seiver | $64.00 | 187 | 32.16% | 19.6% |
Chance Kornuth | $45.00 | 185 | 22.61% | 19.39% |
Cary Katz | $23.00 | 99 | 11.56% | 10.38% |
Jason Mercier | $6.00 | 62 | 3.02% | 6.5% |
Sam Soverel | $5.00 | 60 | 2.51% | 6.29% |
Ari Engel | $13.00 | 59 | 6.53% | 6.18% |
Noah Bronstein | BONUS | 58 | BONUS | 6.08% |
Jason Koon | $2.00 | 0 | 1.01% | 0% |
$199.00 | 954 |
Recent Scores
Cary Katz 2 points in Event #86 |
Scott Seiver 2 points in Event #87 |
Brian Rast 2 points in Event #86 |
Scott Seiver 2 points in Event #86 |
Brian Rast 1 point in Online Event #10 |
Ari Engel 48 points in Event #82 |
Brian Rast 61 points in Event #83 |