2023 25KFantasy
Team KosherKrack420
Team Roster
Player | Price | Score | Budget % | Score % |
Chris Brewer | $44.00 | 350 | 22% | 30.65% |
Yuval Bronshtein | $51.00 | 191 | 25.5% | 16.73% |
Brian Rast | $43.00 | 171 | 21.5% | 14.97% |
Ben Lamb | $9.00 | 114 | 4.5% | 9.98% |
Matt Glantz | $5.00 | 104 | 2.5% | 9.11% |
Bin Weng | BONUS | 95 | BONUS | 8.32% |
Anthony Hu | $1.00 | 68 | 0.5% | 5.95% |
Brian Hastings | $31.00 | 28 | 15.5% | 2.45% |
George Wolff | $16.00 | 21 | 8% | 1.84% |
$200.00 | 1142 |
Recent Scores
Chris Brewer 41 points in Event #93 |
Anthony Hu 1 point in Online Event #19 |
Yuval Bronshtein 2 points in Event #94 |
Bin Weng 1 point in Event #92 |
Matt Glantz 1 point in Event #88 |
Anthony Hu 2 points in Event #90 |
Yuval Bronshtein 19 points in Event #87 |