2023 25KFantasy
Team fully autistic grandsons
Team Roster
Player | Price | Score | Budget % | Score % |
Brian Yoon | $18.00 | 202 | 9.05% | 52.06% |
Michael Moncek | BONUS | 80 | BONUS | 20.62% |
Chris Brewer | $44.00 | 79 | 22.11% | 20.36% |
Adrian Mateos | $15.00 | 12 | 7.54% | 3.09% |
Adam Friedman | $46.00 | 11 | 23.12% | 2.84% |
Anthony Hu | $1.00 | 2 | 0.5% | 0.52% |
Dylan Weisman | $6.00 | 2 | 3.02% | 0.52% |
Scott Seiver | $40.00 | 0 | 20.1% | 0% |
Joey Couden | $29.00 | 0 | 14.57% | 0% |
$199.00 | 388 |
Recent Scores
Brian Yoon 101 points in Event #14 |
Adam Friedman 1 point in Event #15 |
Brian Yoon 101 points in Event #3 |
Anthony Hu 2 points in Event #12 |
Chris Brewer 75 points in Event #8 |
Adam Friedman 10 points in Event #7 |
Michael Moncek 80 points in Event #6 |