2023 25KFantasy
Team DZ6
Team Roster
Player | Price | Score | Budget % | Score % |
Andrew Lichtenberger | $1.00 | 12 | 0.5% | 41.38% |
James Obst | $7.00 | 11 | 3.52% | 37.93% |
Dan Zack | $109.00 | 2 | 54.77% | 6.9% |
Cary Katz | $35.00 | 2 | 17.59% | 6.9% |
Anthony Hu | $1.00 | 2 | 0.5% | 6.9% |
Brian Rast | $43.00 | 0 | 21.61% | 0% |
Artur Martirosyan | $1.00 | 0 | 0.5% | 0% |
Nick Petrangelo | $2.00 | 0 | 1.01% | 0% |
Seth Davies | BONUS | 0 | BONUS | 0% |
$199.00 | 29 |
Recent Scores
Dan Zack 1 point in Event #13 |
Anthony Hu 2 points in Event #12 |
James Obst 11 points in Event #10 |
Dan Zack 1 point in Event #11 |
Andrew Lichtenberger 12 points in Event #2 |
Cary Katz 2 points in Event #2 |