2023 25KFantasy
Team DZ9
Team Roster
Player | Price | Score | Budget % | Score % |
Sean Winter | $33.00 | 157 | 16.5% | 90.23% |
Sam Soverel | $20.00 | 12 | 10% | 6.9% |
Cary Katz | $35.00 | 2 | 17.5% | 1.15% |
Felipe Ramos | $28.00 | 2 | 14% | 1.15% |
Philip Sternheimer | $25.00 | 1 | 12.5% | 0.57% |
Dan Smith | $23.00 | 0 | 11.5% | 0% |
George Wolff | $16.00 | 0 | 8% | 0% |
Stephen Chidwick | $20.00 | 0 | 10% | 0% |
Seth Davies | BONUS | 0 | BONUS | 0% |
$200.00 | 174 |
Recent Scores
Sean Winter 75 points in Event #8 |
Felipe Ramos 2 points in Event #6 |
Sean Winter 82 points in Event #2 |
Philip Sternheimer 1 point in Event #5 |
Sam Soverel 12 points in Event #2 |
Cary Katz 2 points in Event #2 |