TEAM GUAGENTI 2
11th ANNUAL ODBFantasy
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 1,078 Points | 196 / 1199 Teams |
TEAM ROSTER
| Player | Score | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|
| Naoya Kihara | 420 | $1.00 | 11.11% | 0.52% | 38.96% |
| Shaun Deeb | 193 | $133.00 | 5.56% | 68.91% | 17.9% |
| Nick Pupillo | 157 | $2.00 | 12% | 1.04% | 14.56% |
| Chris Hunichen | 110 | $35.00 | 9.02% | 18.13% | 10.2% |
| Jerry Wong | 82 | $8.00 | 8.7% | 4.15% | 7.61% |
| Eli Elezra | 61 | $1.00 | 5.07% | 0.52% | 5.66% |
| Phillip Hui | 25 | $12.00 | 17.39% | 6.22% | 2.32% |
| Ian O'Hara | 21 | BONUS | 4.99% | BONUS | 1.95% |
| Michael Noori | 9 | $1.00 | 6.12% | 0.52% | 0.83% |
RECENT TEAM SCORES
| Naoya Kihara 2 points in Event #90 |
| Nick Pupillo 72 points in Event #87 |
| Jerry Wong 1 point in Event #91 |
| Eli Elezra 1 point in Event #91 |
| Chris Hunichen 3 points in Event #82 |
| Michael Noori 1 point in Event #87 |
| Phillip Hui 1 point in Event #87 |
| Jerry Wong 1 point in Event #87 |
| Naoya Kihara 1 point in Event #86 |
| Phillip Hui 1 point in Event #86 |
| Naoya Kihara 20 points in Event #84 |
