TEAM QUARTERSLOPE
11th ANNUAL ODBFantasy
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 1,018 Points | 446 / 1199 Teams |
TEAM ROSTER
| Player | Score | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|
| Dylan Smith | 293 | $59.00 | 4.59% | 29.95% | 28.78% |
| Joao Simao Peres | 264 | $20.00 | 8.7% | 10.15% | 25.93% |
| Matthew Beinner | 147 | $1.00 | 5.39% | 0.51% | 14.44% |
| Bruno Furth | 103 | BONUS | 1.05% | BONUS | 10.12% |
| Thomas Taylor | 61 | $34.00 | 1.37% | 17.26% | 5.99% |
| Ryan Hoenig | 51 | $58.00 | 3.22% | 29.44% | 5.01% |
| Jonathan Glendinning | 37 | $1.00 | 4.51% | 0.51% | 3.63% |
| Jon Kyte | 36 | $12.00 | 5.48% | 6.09% | 3.54% |
| Phillip Hui | 26 | $12.00 | 17.39% | 6.09% | 2.55% |
RECENT TEAM SCORES
| Phillip Hui 1 point in Event #100 |
| Matthew Beinner 21 points in Event #97 |
| Thomas Taylor 1 point in Event #96 |
| Dylan Smith 95 points in Event #82 |
| Joao Simao Peres 2 points in Event #94 |
| Thomas Taylor 1 point in Event #92 |
| Bruno Furth 1 point in Event #89 |
| Joao Simao Peres 1 point in Event #89 |
| Matthew Beinner 1 point in Event #92 |
| Jon Kyte 1 point in Event #91 |
| Matthew Beinner 1 point in Event #91 |
