TEAM NEEDS SEAN PERRY TO FIND A BRAINCELL
11th ANNUAL ODBFantasy
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 1,183 Points | 247 / 1199 Teams |
TEAM ROSTER
| Player | Score | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|
| Naoya Kihara | 510 | $1.00 | 11.11% | 0.51% | 43.11% |
| Shaun Deeb | 331 | $133.00 | 5.56% | 67.51% | 27.98% |
| Ryutaro Suzuki | 148 | $24.00 | 4.03% | 12.18% | 12.51% |
| Justin Saliba | 76 | $22.00 | 6.92% | 11.17% | 6.42% |
| Anson Tsang | 42 | $1.00 | 4.75% | 0.51% | 3.55% |
| Phillip Hui | 26 | $12.00 | 17.39% | 6.09% | 2.2% |
| Daniel Sepiol | 20 | $1.00 | 5.8% | 0.51% | 1.69% |
| James Tilton | 18 | BONUS | 4.43% | BONUS | 1.52% |
| Danny Wong | 12 | $3.00 | 6.84% | 1.52% | 1.01% |
RECENT TEAM SCORES
| Naoya Kihara 81 points in Event #97 |
| Phillip Hui 1 point in Event #100 |
| Shaun Deeb 31 points in Event #97 |
| James Tilton 1 point in Event #95 |
| Shaun Deeb 107 points in Event #82 |
| Justin Saliba 37 points in Event #89 |
| Naoya Kihara 9 points in Event #92 |
| Daniel Sepiol 1 point in Event #89 |
| Naoya Kihara 2 points in Event #90 |
| Danny Wong 1 point in Event #91 |
| Ryutaro Suzuki 48 points in Event #87 |
