2022 25KFantasy
Team Dmock9888
Team Roster
Player | Price | Score | Budget % | Score % |
Shaun Deeb | $110.00 | 281 | 55% | 20.56% |
Josh Arieh | $25.00 | 240 | 12.5% | 17.56% |
Daniel Weinman | $1.00 | 233 | 0.5% | 17.04% |
Brian Hastings | $26.00 | 185 | 13% | 13.53% |
Ben Diebold | $1.00 | 176 | 0.5% | 12.87% |
Ryan Leng | $16.00 | 96 | 8% | 7.02% |
Ray Henson | $8.00 | 76 | 4% | 5.56% |
Ari Engel | $13.00 | 59 | 6.5% | 4.32% |
Greg Mueller | BONUS | 21 | BONUS | 1.54% |
$200.00 | 1367 |
Recent Scores
Ray Henson 1 point in Event #88 |
Shaun Deeb 21 points in Event #85 |
Daniel Weinman 2 points in Event #86 |
Daniel Weinman 1 point in Event #84 |
Ari Engel 48 points in Event #82 |
Ray Henson 29 points in Event #82 |
Ryan Leng 1 point in Event #82 |