TEAM NITBUSTERS
11th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 327 Points | 14 / 1202 Teams |
TEAM ROSTER
| Player | Score | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|
| Mike Leah | 103 | $8.00 | 3.7% | 4.02% | 31.5% |
| Jason Daly | 94 | $5.00 | 2.42% | 2.51% | 28.75% |
| Nick Schulman | 52 | $89.00 | 5.48% | 44.72% | 15.9% |
| Thomas Boivin | 46 | BONUS | 2.98% | BONUS | 14.07% |
| Terrance Reid | 18 | $5.00 | 3.38% | 2.51% | 5.5% |
| Josh Reichard | 5 | $20.00 | 3.22% | 10.05% | 1.53% |
| Patrick Leonard | 4 | $41.00 | 19.24% | 20.6% | 1.22% |
| Matt Glantz | 3 | $27.00 | 7.81% | 13.57% | 0.92% |
| Dong Chen | 2 | $4.00 | 4.91% | 2.01% | 0.61% |
RECENT TEAM SCORES
| Terrance Reid 1 point in Event #20 |
| Jason Daly 11 points in Event #17 |
| Terrance Reid 16 points in Event #11 |
| Matt Glantz 1 point in Event #16 |
| Dong Chen 1 point in Event #16 |
| Patrick Leonard 1 point in Event #14 |
| Matt Glantz 1 point in Event #14 |
| Patrick Leonard 1 point in Event #12 |
| Mike Leah 103 points in Event #1 |
| Thomas Boivin 46 points in Event #7 |
| Nick Schulman 50 points in Event #8 |
