TEAM CHOGANOOB
11th ANNUAL ODBFantasy
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 615 Points | 1070 / 1199 Teams |
TEAM ROSTER
| Player | Score | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|
| Patrick Leonard | 150 | $41.00 | 19.24% | 20.6% | 24.39% |
| Mike Leah | 115 | $8.00 | 3.7% | 4.02% | 18.7% |
| Stephen Song | 111 | $18.00 | 4.27% | 9.05% | 18.05% |
| Nicolas Milgrom | 78 | $16.00 | 4.67% | 8.04% | 12.68% |
| Thomas Taylor | 61 | $34.00 | 1.37% | 17.09% | 9.92% |
| Viktor Blom | 40 | $69.00 | 11.84% | 34.67% | 6.5% |
| John Riordan | 38 | $12.00 | 9.02% | 6.03% | 6.18% |
| Clemen Deng | 12 | BONUS | 8.05% | BONUS | 1.95% |
| Ryan Leng | 10 | $1.00 | 8.78% | 0.5% | 1.63% |
RECENT TEAM SCORES
| Viktor Blom 1 point in Event #100 |
| John Riordan 23 points in Event #98 |
| Mike Leah 1 point in Event #95 |
| Thomas Taylor 1 point in Event #96 |
| Mike Leah 1 point in Event #93 |
| Mike Leah 2 points in Event #94 |
| Patrick Leonard 95 points in Event #82 |
| Clemen Deng 1 point in Event #89 |
| Viktor Blom 9 points in Event #92 |
| Thomas Taylor 1 point in Event #92 |
| Ryan Leng 1 point in Event #89 |
