TEAM FORZANAPOLI
11th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 70 Points | 891 / 1202 Teams |
TEAM ROSTER
| Player | Score | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|
| Brad Ruben | 42 | $21.00 | 4.99% | 10.5% | 60% |
| Allan Le | 12 | $24.00 | 4.83% | 12% | 17.14% |
| Jon Kyte | 12 | $12.00 | 5.48% | 6% | 17.14% |
| Stephen Chidwick | 2 | $32.00 | 2.66% | 16% | 2.86% |
| Blaz Zerjav | 1 | $57.00 | 3.3% | 28.5% | 1.43% |
| Yuval Bronshtein | 1 | $3.00 | 5.15% | 1.5% | 1.43% |
| Artur Martirosian | 0 | $39.00 | 2.9% | 19.5% | 0% |
| Adrian Mateos | 0 | $12.00 | 7.41% | 6% | 0% |
| Quan Zhou | 0 | BONUS | 1.93% | BONUS | 0% |
RECENT TEAM SCORES
| Allan Le 11 points in Event #20 |
| Yuval Bronshtein 1 point in Event #20 |
| Brad Ruben 42 points in Event #14 |
| Stephen Chidwick 2 points in Event #11 |
| Jon Kyte 1 point in Event #16 |
| Allan Le 1 point in Event #14 |
| Jon Kyte 11 points in Event #12 |
| Blaz Zerjav 1 point in Event #4 |
