TEAM SPICOLI
11th ANNUAL ODBFantasy
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 413 Points | 1186 / 1199 Teams |
TEAM ROSTER
| Player | Score | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|
| Chad Eveslage | 95 | $89.00 | 5.23% | 44.5% | 23% |
| Tyler Phillips | 75 | $5.00 | 3.38% | 2.5% | 18.16% |
| Scott Seiver | 57 | $79.00 | 7.81% | 39.5% | 13.8% |
| Ian Steinman | 49 | BONUS | 0.64% | BONUS | 11.86% |
| Qinghai Pan | 43 | $12.00 | 5.72% | 6% | 10.41% |
| Zackary Estes | 38 | $1.00 | 1.29% | 0.5% | 9.2% |
| Phillip Hui | 26 | $12.00 | 17.39% | 6% | 6.3% |
| Daniel Sepiol | 20 | $1.00 | 5.8% | 0.5% | 4.84% |
| Michael Noori | 10 | $1.00 | 6.12% | 0.5% | 2.42% |
RECENT TEAM SCORES
| Phillip Hui 1 point in Event #100 |
| Qinghai Pan 11 points in Event #97 |
| Scott Seiver 2 points in Event #99 |
| Zackary Estes 2 points in Event #99 |
| Ian Steinman 42 points in Event #93 |
| Zackary Estes 1 point in Event #96 |
| Michael Noori 1 point in Event #96 |
| Qinghai Pan 29 points in Event #92 |
| Daniel Sepiol 1 point in Event #89 |
| Ian Steinman 1 point in Event #88 |
| Qinghai Pan 1 point in Event #91 |
