TEAM BNB39
11th ANNUAL ODBFantasy
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 735 Points | 868 / 1199 Teams |
TEAM ROSTER
| Player | Score | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|
| Justin Liberto | 312 | $70.00 | 2.33% | 36.46% | 42.45% |
| Matthew Beinner | 126 | $1.00 | 5.39% | 0.52% | 17.14% |
| Joey Couden | 90 | $12.00 | 4.35% | 6.25% | 12.24% |
| Maksim Pisarenko | 87 | $19.00 | 5.88% | 9.9% | 11.84% |
| Robert Wells | 40 | $36.00 | 1.93% | 18.75% | 5.44% |
| Qinghai Pan | 32 | $12.00 | 5.72% | 6.25% | 4.35% |
| James Tilton | 18 | BONUS | 4.43% | BONUS | 2.45% |
| Eric Wasserson | 15 | $35.00 | 4.59% | 18.23% | 2.04% |
| Anthony Zinno | 15 | $7.00 | 9.34% | 3.65% | 2.04% |
RECENT TEAM SCORES
| James Tilton 1 point in Event #95 |
| Justin Liberto 65 points in Event #94 |
| Robert Wells 1 point in Event #93 |
| Qinghai Pan 29 points in Event #92 |
| Joey Couden 1 point in Event #88 |
| Matthew Beinner 1 point in Event #92 |
| Justin Liberto 43 points in Event #91 |
| Matthew Beinner 1 point in Event #91 |
| Qinghai Pan 1 point in Event #91 |
| Anthony Zinno 3 points in Event #82 |
| Joey Couden 3 points in Event #82 |
