TEAM TEAM R$
11th ANNUAL ODBFantasy
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 1,438 Points | 79 / 1199 Teams |
TEAM ROSTER
| Player | Score | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|
| Calvin Anderson | 385 | $25.00 | 12.32% | 12.56% | 26.77% |
| Shaun Deeb | 331 | $133.00 | 5.56% | 66.83% | 23.02% |
| Nick Pupillo | 210 | $2.00 | 12% | 1.01% | 14.6% |
| Bryn Kenney | 193 | $7.00 | 3.14% | 3.52% | 13.42% |
| Daniel Rezaei | 188 | $18.00 | 1.77% | 9.05% | 13.07% |
| Andrew Ostapchenko | 66 | $12.00 | 3.14% | 6.03% | 4.59% |
| Eli Elezra | 61 | $1.00 | 5.07% | 0.5% | 4.24% |
| Daniel Lowery | 4 | BONUS | 0.16% | BONUS | 0.28% |
| Benjamin Tollerene | 0 | $1.00 | 4.99% | 0.5% | 0% |
RECENT TEAM SCORES
| Nick Pupillo 53 points in Event #99 |
| Shaun Deeb 31 points in Event #97 |
| Calvin Anderson 85 points in Event #94 |
| Shaun Deeb 107 points in Event #82 |
| Daniel Rezaei 92 points in Event #90 |
| Andrew Ostapchenko 1 point in Event #89 |
| Bryn Kenney 82 points in Event #90 |
| Andrew Ostapchenko 13 points in Event #91 |
| Nick Pupillo 72 points in Event #87 |
| Eli Elezra 1 point in Event #91 |
| Andrew Ostapchenko 1 point in Event #87 |
