2022 25KFantasy
Team 1jew1poy
Team Roster
Player | Price | Score | Budget % | Score % |
Koray Aldemir | $2.00 | 358 | 1.04% | 24.27% |
Brian Rast | $41.00 | 244 | 21.35% | 16.54% |
Daniel Weinman | $1.00 | 233 | 0.52% | 15.8% |
Joao Vieira | $95.00 | 188 | 49.48% | 12.75% |
Ben Diebold | $1.00 | 176 | 0.52% | 11.93% |
Alex Livingston | $40.00 | 168 | 20.83% | 11.39% |
Joe McKeehen | $4.00 | 49 | 2.08% | 3.32% |
Aditya Prasetyo | BONUS | 34 | BONUS | 2.31% |
Tamon Nakamura | $8.00 | 25 | 4.17% | 1.69% |
$192.00 | 1475 |
Recent Scores
Joao Vieira 40 points in Online Event #12 |
Joe McKeehen 1 point in Online Event #13 |
Aditya Prasetyo 17 points in Event #88 |
Koray Aldemir 1 point in Event #88 |
Koray Aldemir 2 points in Event #87 |
Joao Vieira 2 points in Event #87 |
Daniel Weinman 2 points in Event #86 |