TEAM LUCKY JEWY 7
11th ANNUAL ODBFantasy | Sponsored By Survivor Sweat
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 165 Points | 289 / 1202 Teams |
TEAM ROSTER
| Player | Score | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|
| James Obst | 73 | $55.00 | 3.95% | 27.5% | 44.24% |
| Brad Ruben | 42 | $21.00 | 4.99% | 10.5% | 25.45% |
| Ariel Mantel | 19 | $11.00 | 4.43% | 5.5% | 11.52% |
| Yuri Dzivielevski | 13 | $90.00 | 11.43% | 45% | 7.88% |
| Christian Roberts | 5 | $8.00 | 8.53% | 4% | 3.03% |
| Dara Taherpour | 4 | $1.00 | 3.86% | 0.5% | 2.42% |
| Thomas Eychenne | 4 | BONUS | 4.11% | BONUS | 2.42% |
| Phillip Hui | 3 | $12.00 | 17.39% | 6% | 1.82% |
| Gabriel Andrade | 2 | $2.00 | 4.83% | 1% | 1.21% |
RECENT TEAM SCORES
| Phillip Hui 1 point in Event #21 |
| James Obst 1 point in Event #20 |
| Christian Roberts 1 point in Event #20 |
| Ariel Mantel 1 point in Event #20 |
| Brad Ruben 42 points in Event #14 |
| Dara Taherpour 2 points in Event #17 |
| Ariel Mantel 17 points in Event #14 |
| Thomas Eychenne 2 points in Event #11 |
| Dara Taherpour 2 points in Event #11 |
| Christian Roberts 2 points in Event #11 |
| Phillip Hui 1 point in Event #14 |
