TEAM EASY PRINT 2
11th ANNUAL ODBFantasy
TEAM STATS
| Total Score | Team Rank |
|---|---|
| 875 Points | 674 / 1199 Teams |
TEAM ROSTER
| Player | Score | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|
| Benny Glaser | 292 | $94.00 | 5.88% | 47% | 33.37% |
| Joao Simao Peres | 264 | $20.00 | 8.7% | 10% | 30.17% |
| Andrew 'A.J.' Kelsall | 125 | $15.00 | 4.43% | 7.5% | 14.29% |
| Noah Bronstein | 54 | BONUS | 0.56% | BONUS | 6.17% |
| Anson Tsang | 42 | $1.00 | 4.75% | 0.5% | 4.8% |
| Jon Kyte | 36 | $12.00 | 5.48% | 6% | 4.11% |
| Matt Glantz | 36 | $27.00 | 7.81% | 13.5% | 4.11% |
| Phillip Hui | 26 | $12.00 | 17.39% | 6% | 2.97% |
| Isaac Haxton | 0 | $19.00 | 4.27% | 9.5% | 0% |
RECENT TEAM SCORES
| Andrew 'A.J.' Kelsall 1 point in Event #100 |
| Phillip Hui 1 point in Event #100 |
| Andrew 'A.J.' Kelsall 1 point in Event #93 |
| Matt Glantz 1 point in Event #93 |
| Joao Simao Peres 2 points in Event #94 |
| Benny Glaser 1 point in Event #92 |
| Noah Bronstein 1 point in Event #89 |
| Joao Simao Peres 1 point in Event #89 |
| Noah Bronstein 3 points in Event #82 |
| Benny Glaser 1 point in Event #91 |
| Jon Kyte 1 point in Event #91 |
